Service management that scales
Free
Free forever for 3 agents
$0
Includes:
Standard
Everything you need to get started
$20
per agent / month
Everything from Free plus:
Recommended
Premium
Scale your service management
$51.42
per agent / month
Everything from Standard plus:
Enterprise
Advanced analytics, scale, and security for enterprises
Everything from Premium plus:
The prices shown are estimates and aren't binding for either you or Atlassian. The amount you are billed may be different if you change your scope of use, including by updating your agent count or exceeding your base plan usage of Assets or Virtual Service Agent.
Compare features
Free | Standard | Premium | Enterprise | |
|---|---|---|---|---|
| Collection features | ||||
Apps | Free Jira Service Management Free, Customer Service Management | Standard Jira Service Management Standard, Customer Service Management, Rovo Agents | Premium Jira Service Management Premium, Customer Service Management, Rovo Agents, Assets | Enterprise Jira Service Management Enterprise, Customer Service Management, Rovo Agents, Assets |
| Free 3 agents, unlimited customers | Standard 20,000 agents, unlimited customers | Premium 20,000 agents, unlimited customers | Enterprise 20,000 agents, unlimited customers | |
| Free One | Standard One | Premium One | Enterprise Multiple, up to 150 | |
| Free 2 GB file storage | Standard 250 GB file storage | Premium Unlimited file storage | Enterprise Unlimited file storage | |
| Free 100 emails per day | Standard Unlimited | Premium Unlimited | Enterprise Unlimited | |
| Free 500 rule runs per month | Standard 5,000 rule runs per month | Premium 1,000 rule runs per user per month | Enterprise Unlimited rule runs | |
| Free Unlimited service portals | Standard Unlimited service portals, Custom branding with your company URL | Premium Unlimited service portals, Custom branding with your company URL, multiple help centers | Enterprise Unlimited service portals, Custom branding with your company URL, multiple help centers | |
| Free Default and customizable reports | Standard Default and customizable reports | Premium Default and customizable reports | Enterprise Advanced analytics and data connectors | |
| Free Atlassian Community | Standard 9/5 regional support | Premium 24/7 support for critical issues | Enterprise 24/7 dedicated senior support for all issues | |
| Free | Standard 25 Rovo credits per user per month 100 indexed objects per user | Premium 70 Rovo credits per user per month 250 indexed objects per user. | Enterprise 150 Rovo credits per user per month 625 indexed objects per user | |
| Free | Standard | Premium | Enterprise | |
| Free | Standard | Premium | Enterprise | |
| Free | Standard | Premium | Enterprise | |
| Jira Service Management: Request Management | ||||
| Free Not included | Standard Not included | Premium Includes 1,000 assisted conversations per month or 12,000 assisted conversations per year, with the option to purchase more via add-on at volume discounts | Enterprise Includes 1,000 assisted conversations per month or 12,000 assisted conversations per year, with the option to purchase more via add-on at volume discounts | |
| Free | Standard | Premium | Enterprise | |
| Free | Standard | Premium | Enterprise | |
| Free | Standard | Premium | Enterprise | |
| Free | Standard | Premium | Enterprise | |
| Jira Service Management: Incident and Problem Management | ||||
| Free Not included | Standard Related resources, similar alerts, incident suggestions panel | Premium Related resources, similar alerts, incident suggestions panel, alert grouping, AI incident creation, PIR generation, Slack incident summary and timeline generation | Enterprise Related resources, similar alerts, incident suggestions panel, alert grouping, AI incident creation, PIR generation, Slack incident summary and Slack timeline generation | |
| Free Unlimited alerts, unlimited alert email notifications, and 200 SMS per month | Standard Unlimited alerts, unlimited alert email notifications, and SMS | Premium Unlimited alerts, unlimited alert email notifications, SMS, and voice | Enterprise Unlimited alerts, unlimited alert email notifications, SMS, and voice | |
| Free Schedules, escalation policy | Standard Schedules, escalation policy | Premium Schedules, advanced escalation and routing | Enterprise Schedules, advanced escalation and routing | |
| Free 1 month | Standard 1 year | Premium 3 years | Enterprise 5 years | |
| Free Not included | Standard Not included | Premium Manual, automatic, and API | Enterprise Manual, automatic, and API | |
| Free Not included | Standard Not included | Premium ChatOps tools, monitoring, and advanced alert integrations | Enterprise ChatOps tools, monitoring, and advanced alert integrations | |
| Free Not included | Standard Not included | Premium Invite, update, and email internal and external stakeholders, and create stakeholder groups. | Enterprise Invite, update, and email internal and external stakeholders, and create stakeholder groups. | |
Post-incident reviews | Free | Standard | Premium | Enterprise |
| Free | Standard | Premium | Enterprise | |
| Jira Service Management: Change Management | ||||
| Free | Standard | Premium | Enterprise | |
| Free | Standard | Premium | Enterprise | |
| Free | Standard | Premium | Enterprise | |
| Free | Standard | Premium | Enterprise | |
| Free | Standard | Premium | Enterprise | |
| Assets: Asset and Configuration Management | ||||
| Free Not included | Standard Not included | Premium Includes 50,000 Assets objects with the option to purchase more at volume discounts | Enterprise Includes 500,000 Assets objects with the option to purchase more at volume discounts | |
| Free | Standard | Premium | Enterprise | |
| Free | Standard | Premium | Enterprise | |
| Free | Standard | Premium | Enterprise | |
| Free | Standard | Premium | Enterprise | |
| Free | Standard | Premium | Enterprise | |
| Free | Standard | Premium | Enterprise | |
| Customer Service Management | ||||
| Free | Standard Included. $1 per resolution. | Premium Included. $1 per resolution. | Enterprise Included. $1 per resolution. | |
| Free | Standard | Premium | Enterprise | |
| Free | Standard | Premium | Enterprise | |
| Free | Standard | Premium | Enterprise | |
| Free | Standard | Premium | Enterprise | |
| Free | Standard | Premium | Enterprise | |
| Jira Service Management: Security and Controls | ||||
Uptime SLA | Free Not included | Standard Not included | Premium 99.9% | Enterprise 99.95% |
| Free Requires Atlassian Guard Standard subscription | Standard Requires Atlassian Guard Standard subscription | Premium Requires Atlassian Guard Standard subscription | Enterprise Included | |
| Free Requires Atlassian Guard Premium subscription | Standard Requires Atlassian Guard Premium subscription | Premium Requires Atlassian Guard Premium subscription | Enterprise Requires Atlassian Guard Premium subscription | |
| Free | Standard | Premium | Enterprise | |
| Free | Standard | Premium | Enterprise | |
| Free | Standard | Premium | Enterprise | |
| Free | Standard | Premium | Enterprise | |
| Free | Standard | Premium | Enterprise | |
| Free | Standard | Premium | Enterprise | |
| Free | Standard | Premium | Enterprise | |
| Free | Standard | Premium | Enterprise | |
| Free | Standard | Premium | Enterprise | |
| Free | Standard | Premium | Enterprise | |
| Free | Standard | Premium | Enterprise | |
| Free | Standard | Premium | Enterprise | |
| Free | Standard | Premium | Enterprise | |
| Free | Standard | Premium | Enterprise | |
| Free | Standard | Premium | Enterprise | |
| Free | Standard | Premium | Enterprise | |
| Free | Standard | Premium | Enterprise | |
| Free | Standard | Premium | Enterprise |
Get more details
How to calculate your subscription cost
Payment options
Free trial period, refunds, & subscription plan details
Definitions of agent and customer
About licenses and billing by user type
Cloud and self-managed options
SAML SSO
Active Directory
Choosing Premium Plan or Standard
Atlassian Guard and Premium plan
Assets pricing
Virtual service agent pricing
Questions?
We have answers. Read our full list of common questions and answers for general cloud pricing and licensing or Service Collection pricing and licensing.